MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | NARAYANA e-TECHNO SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 830509 |
3 | SCHOOL CODE (IF APPLICABLE) | 45427 |
4 | COMPLETE ADDRESS WITH PIN CODE | KUNDALAHALLI GATE, TUBARAHALLI, BEHIND SRI RAMA SAMRIDDHI APARTMENT, BANGALORE, KARNATAKA-560066 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mr. G. NAGESWARA REDDY |
6 | PRINCIPAL QUALIFICATION | # |
7 | SCHOOL EMAIL ID | blrmh.etechno@narayanagroup.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-80-28476662 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | ||||||
---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | 1 | ||||||
2 | TOTAL NO. OF TEACHERS
|
60
|
||||||
3 | TEACHERS SECTION RATIO | 1.8 | ||||||
4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2016 | 435 | 435 | 100 | Nill |
2 | 2017 | 256 | 256 | 100 | Nill |
3 | 2018 | 126 | 121 | 96.03 | Nill |
4 | 2019 | 256 | 252 | 98.44 | Nill |
5 | 2020 | 210 | 198 | 94.29 | Nill |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2016 | 0 | 0 | 0 | Nill |
2 | 2017 | 44 | 43 | 97.73 | Nill |
3 | 2018 | 97 | 94 | 96.91 | Nill |
4 | 2019 | 107 | 101 | 94.39 | Nill |
5 | 2020 | 128 | 121 | 94.53 | Nill |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4047 Sq.mts |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 43 Classrooms with 41 Sq.mts. each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | Physics Lab-41Sq.mts., Chemistry Lab-41Sq.mts., Biology Lab-41Sq.mts., Maths Lab-41Sq.mts. and Computer Science Lab with 82Sq.mts |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 40 |
6 | NO. OF BOYS TOILETS | 35 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |