APPENDIX – IX
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | NARAYANA SCHOOL, DURGAPUR |
2 | AFFILIATION NO.(IF APPLICABLE) | 2430262 |
3 | SCHOOL CODE (IF APPLICABLE) | 15881 |
4 | COMPLETE ADDRESS WITH PIN CODE | NARAYANA SCHOOL DURGAPUR, SECTOR – 2B, BIDHANNAGAR, DURGAPUR, PASCHIM BARDHAMAN - 713212 |
5 | PRINCIPAL NAME & QUALIFICATION: | AJOY MUKHERJEE, M.Sc, B.Ed. |
7 | SCHOOL EMAIL ID | wbdurgapur.etechno@narayanagroup.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9064489178 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
D: STAFF (TEACHING) :
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | AJOY MUKHERJEE |
2 | TOTAL NO. OF TEACHERS | 27 |
PGT | 12 | |
TGT | 11 | |
PRT | 06 | |
3 | TEACHERS SECTION RATIO | KG/PREP - 1:1; PRT - 1:1.5; TGT - 1:1.5; PGT - 1 TEACHER FOR EACH SUBJECT |
4 | DETAILS OF SPECIAL EDUCATOR | SOMA MUKHERJEE |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | GARGEE DE |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)6070 SQ. METRE | 8093.71 SQ. METRE |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 55 AND 850 SQ. METRE |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 AND 350 SQ. METRE |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |