MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | NARAYANA e-TECHNO SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1930672 |
3 | SCHOOL CODE (IF APPLICABLE) | 55616 |
4 | COMPLETE ADDRESS WITH PIN CODE | 551, Poonamallee High Road, Near Shan Royal Hotel, Arumbakkam. Chennai-600 106 |
5 | PRINCIPAL NAME & QUALIFICATION: | RATNAKUMARAN B Sc, M Phil English, M Ed |
7 | SCHOOL EMAIL ID | cheab.etechno@narayanagroup.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7358017575 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | YES |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | YES |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | YES |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | YES |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | YES |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | YES |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | YES |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | YES |
2 | ANNUAL ACADEMIC CALENDER. | YES |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | YES |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | YES |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | YES |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 | 87 | 87 | 100 | |
2 | 2020 | 87 | 87 | 100 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | NA | NA | NA | ||
2 | NA | NA | NA |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | ||||||
---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | 1 | ||||||
2 | TOTAL NO. OF TEACHERS
|
32
|
||||||
3 | TEACHERS SECTION RATIO | 1.5 | ||||||
4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 1657 Sq.mts. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 52 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 59 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 25 |
6 | NO. OF BOYS TOILETS | 30 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |