MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | NARAYANA OLYMPIAD SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 830762 |
3 | SCHOOL CODE (IF APPLICABLE) | 45670 |
4 | COMPLETE ADDRESS WITH PIN CODE | Gorivegere Village, Bidharahalli Hobli, Bangalore Urban, Bangalore560049 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. KAVITHA T, M.A., B.Ed |
6 | SCHOOL EMAIL ID | blrsrsbr.olympiad@narayanagroup.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9606084928, 18001023344 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 118 | 118 | 100 | Nil |
2 | 2022 | 172 | 172 | 100 | Nil |
3 | 2021 | NA | NA | NA | Nil |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 133 | 129 | 97 | Nil |
2 | 2022 | NA | NA | NA | Nil |
3 | 2021 | NA | NA | NA | Nil |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | ||||||
---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | 1 | ||||||
2 | TOTAL NO. OF TEACHERS
|
95
|
||||||
3 | TEACHERS SECTION RATIO | 1.6 | ||||||
4 | DETAILS OF SPECIAL EDUCATOR | SARBANI JENA | ||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | SOUNDARYA P |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10117 Sq.mts |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 60 Classrooms with 47 Sq.mts.each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | Physics Lab-71Sq.mts., Chemistry Lab-92Sq.mts., Biology Lab-47Sq.mts., Maths Lab-47Sq.mts. Composite Lab with 92 and Computer Science Lab with 101Sq.mts. |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 5 |
6 | NO. OF BOYS TOILETS | 7 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |